Data Governance
Manage datasets, quality scores, bias assessments, and consent tracking
Total Datasets
8
Average Quality Score
79%
High Bias Risk
1
| Dataset Name | System | Data Type | Size | Quality Score | Bias Assessment | Consent Status | Last Reviewed |
|---|---|---|---|---|---|---|---|
| CVE Database Mirror | SYS-005 | structured | 30GB | 95% | Not Assessed | Not Required | Feb 15, 2026 |
| Candidate Resumes | SYS-006 | semi-structured | 8GB | 65% | High | Partial | Jan 20, 2026 |
| Course Enrollment Data | SYS-004 | structured | 5GB | 90% | Low | Obtained | Feb 10, 2026 |
| Financial Transactions | SYS-007 | structured | 100GB | 88% | Low | Obtained | Feb 5, 2026 |
| Phishing Email Corpus | SYS-003 | unstructured | 15GB | 72% | Low | Not Required | Dec 20, 2025 |
| Social Media Content | SYS-008 | unstructured | 25GB | 60% | Medium | Partial | Nov 30, 2025 |
| Student Performance Records | SYS-002 | structured | 50GB | 78% | Medium | Obtained | Jan 15, 2026 |
| Threat Intelligence Feed | SYS-001 | unstructured | 200GB | 85% | Low | Not Required | Feb 1, 2026 |
8 row(s) total
Page 1 of 1