AI System Registry
Complete inventory of AI systems with compliance status across all governance frameworks
| EU Risk Tier | NIST Score | ISO Scope | Status | Overall Compliance | |||
|---|---|---|---|---|---|---|---|
| Automated Phishing Detector | Security Services | Thomas Müller | Limited | 3.5 | Compliant | Active | 79% |
| Content Moderation Bot | Marketing | Julia König | Limited | 2.1 | Not Applicable | Active | 59% |
| Course Recommendation Engine | Education | Anna Bauer | Minimal | 2.7 | Compliant | Active | 69% |
| Financial Fraud Detector | Finance | Peter Schneider | High | 2.5 | Not Applicable | Under Review | 55% |
| HR Candidate Screening | Human Resources | Lisa Meier | High | 1.7 | Compliant | Active | 42% |
| Student Performance Predictor | Education | Dr. Sarah Weber | High | 2.0 | Compliant | Active | 49% |
| Threat Intelligence Analyzer | Cybersecurity Operations | Marc Ruef | High | 3.2 | Compliant | Active | 66% |
| Vulnerability Scanner AI | Security Research | Dr. Jan Fischer | Limited | 2.9 | Compliant | Active | 72% |
8 row(s) total
Page 1 of 1