Incident Log
Track and manage AI system incidents, from bias events to security breaches
Total Incidents
6
Open Incidents
3
Critical Incidents
1
| Incident ID | Title | System | Severity | Type | Status | Reported Date | Resolved Date |
|---|---|---|---|---|---|---|---|
| INC-004 | Discriminatory resume filtering | SYS-006 | High | bias | Open | Feb 10, 2026 | — |
| INC-003 | Data leak through AI model inversion | SYS-001 | Critical | privacy | Investigating | Jan 20, 2026 | — |
| INC-006 | Fraud detector false negative | SYS-007 | Medium | performance | Resolved | Jan 5, 2026 | Jan 15, 2026 |
| INC-002 | False positive blocking legitimate email | SYS-003 | Medium | performance | Resolved | Dec 1, 2025 | Dec 4, 2025 |
| INC-001 | Biased output in student grading | SYS-002 | High | bias | Investigating | Nov 15, 2025 | — |
| INC-005 | Course recommendation showing inappropriate content | SYS-004 | Low | performance | Closed | Oct 5, 2025 | Oct 8, 2025 |
6 row(s) total
Page 1 of 1