Conformity Assessments
Track conformity assessment progress for high-risk AI systems
Financial Fraud Detector
2 of 7 obligation areas complete
| Obligation Area | Status | Due Date | Completed Date | Evidence |
|---|---|---|---|---|
| Accuracy & Robustness | In Progress | Sep 30, 2026 | — | Accuracy metrics defined. False positive rate monitoring active. Robustness testing planned for Q2. |
| Data Governance | In Progress | Jun 30, 2026 | — | Transaction data governance framework 70% complete. Data quality metrics being defined. |
| EU Database Registration | Not Started | Dec 31, 2026 | — | — |
| Human Oversight | Complete | Mar 31, 2026 | Feb 10, 2026 | Financial compliance team reviews all flagged transactions. Escalation procedures documented. |
| Risk Management | Complete | Mar 31, 2026 | Jan 30, 2026 | Comprehensive risk management for false positives/negatives documented. Threshold calibration procedures established. |
| Technical Documentation | Not Started | Sep 30, 2026 | — | — |
| Transparency | Not Started | Sep 30, 2026 | — | — |
HR Candidate Screening
0 of 7 obligation areas complete
| Obligation Area | Status | Due Date | Completed Date | Evidence |
|---|---|---|---|---|
| Accuracy & Robustness | Not Started | Sep 30, 2026 | — | — |
| Data Governance | In Progress | Jun 30, 2026 | — | Resume data handling procedures being updated. Consent mechanisms for candidate data under review. |
| EU Database Registration | Not Started | Dec 31, 2026 | — | — |
| Human Oversight | In Progress | Jun 30, 2026 | — | HR team review step added to screening pipeline. Manual override capability implemented. |
| Risk Management | In Progress | Jun 30, 2026 | — | Risk assessment for discriminatory outcomes initiated. External fairness audit commissioned. |
| Technical Documentation | Not Started | Sep 30, 2026 | — | — |
| Transparency | Not Started | Sep 30, 2026 | — | — |
Student Performance Predictor
1 of 7 obligation areas complete
| Obligation Area | Status | Due Date | Completed Date | Evidence |
|---|---|---|---|---|
| Accuracy & Robustness | Not Started | Sep 30, 2026 | — | — |
| Data Governance | Not Started | Jun 30, 2026 | — | — |
| EU Database Registration | Not Started | Dec 31, 2026 | — | — |
| Human Oversight | Complete | Mar 31, 2026 | Feb 1, 2026 | Faculty review required before any AI-generated performance predictions are used for decisions. Override mechanism documented. |
| Risk Management | In Progress | Jun 30, 2026 | — | Risk assessment initiated. Bias risk identified as primary concern. Draft risk management plan under review. |
| Technical Documentation | Not Started | Sep 30, 2026 | — | — |
| Transparency | In Progress | Jun 30, 2026 | — | Student notification process designed. Transparency statement drafted for student handbook. |
Threat Intelligence Analyzer
3 of 7 obligation areas complete
| Obligation Area | Status | Due Date | Completed Date | Evidence |
|---|---|---|---|---|
| Accuracy & Robustness | In Progress | Sep 30, 2026 | — | Accuracy benchmarks established. Robustness testing against adversarial inputs ongoing. Cybersecurity assessment scheduled. |
| Data Governance | Complete | Mar 31, 2026 | Feb 5, 2026 | Data governance framework established. Threat feed quality monitoring in place. Data provenance tracked for all intelligence sources. |
| EU Database Registration | Not Started | Dec 31, 2026 | — | — |
| Human Oversight | Complete | Mar 31, 2026 | Feb 15, 2026 | Human oversight protocol established. SOC analysts review all high-severity AI-generated alerts before action. |
| Risk Management | Complete | Mar 31, 2026 | Jan 20, 2026 | Risk management system documented in RMS-TIA-v2.1. Covers threat model risks, data poisoning, adversarial attacks. |
| Technical Documentation | In Progress | Jun 30, 2026 | — | Technical documentation draft v0.8 under review. Architecture diagrams and model cards being finalized. |
| Transparency | In Progress | Jun 30, 2026 | — | Transparency notice drafted for security operations team. User documentation 60% complete. |