Map (MP)
Contextualize risks related to an AI system
Category Assessment
Current maturity vs. target maturity for each category
| Code | Category | Current vs Target | Current | Target | Gap |
|---|---|---|---|---|---|
| MP-1 | Context and Use Case Definition Intended purposes, potentially beneficial uses, context of use and deployment setting, and AI system risks and benefits are understood | Current Target | 2.1 | 3.3 | 1.3 |
| MP-2 | Requirements and Interdependencies Categorization of the AI system is performed to establish risk-informed prioritization | Current Target | 3.0 | 4.0 | 1.0 |
| MP-3 | Risk Identification AI risks and benefits from all relevant perspectives are assessed and documented | Current Target | 2.5 | 3.6 | 1.1 |
| MP-4 | Risk Prioritization Risks are prioritized based on impact, likelihood, and available resources or methods | Current Target | 3.0 | 4.0 | 1.0 |
| MP-5 | Documentation of Mapping Impacts to individuals, groups, communities, organizations, and society are characterized and documented | Current Target | 2.1 | 3.3 | 1.3 |
Gap Analysis
Categories sorted by largest maturity gap (target - current)
MP-1Context and Use Case Definition
Gap: 1.3MP-5Documentation of Mapping
Gap: 1.3MP-3Risk Identification
Gap: 1.1MP-2Requirements and Interdependencies
Gap: 1.0MP-4Risk Prioritization
Gap: 1.0